Month | Date | Opposition | Time | Result |
---|---|---|---|---|
JULY | 26 Wed | Newquay Trenance to be played on 6th September | 6:00pm | |
AUGUST | 02 Wed | Stenalees | 6:00pm | Shots 53 – 57 Points 1.5 – 6.5 |
09 Wed | Imerys withdrawn from League so points will be deducted | 6:00pm | Shots 83 – 56 Points 7 – 1 | |
16 Wed | Mevagissey | 6:00pm | Shots 72 – 85 Points 2 – 6 | |
23 Wed | Heavy Transport | 6:00pm | Shots 68 – 72 Points 2 – 6 | |
